<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Idol - Computerworld Canada &#187; 6) Cloud Computing</title>
	<atom:link href="http://blogidol.ca/tag/cloud-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://blogidol.ca</link>
	<description>The most powerful voices in Canadian IT.</description>
	<lastBuildDate>Fri, 24 Jun 2011 20:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Canadian Cloud compute cycles will be SMB</title>
		<link>http://blogidol.ca/2011/05/most-canadian-cloud-compute-cycles-will-be-smb/1955</link>
		<comments>http://blogidol.ca/2011/05/most-canadian-cloud-compute-cycles-will-be-smb/1955#comments</comments>
		<pubDate>Fri, 20 May 2011 16:33:56 +0000</pubDate>
		<dc:creator>Ron Van Holst</dc:creator>
				<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1955</guid>
		<description><![CDATA[In a previous post, I presented some rationale to support the projection that most cloud compute cycles will  be HPC.  The principle rationale was that although many HPC applications have requirements not suitable to the cloud, a fourth paradigm of big data will make cloud based HPC a dominant consumer of HPC cycles.  In this post I&#8217;d [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/most-canadian-cloud-compute-cycles-will-be-smb/1955/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long till Cloud Computing and Tablets are in the Trough of Disillusionment?</title>
		<link>http://blogidol.ca/2011/05/how-long-till-cloud-computing-and-tablets-are-in-the-trough-of-disillusionment/1802</link>
		<comments>http://blogidol.ca/2011/05/how-long-till-cloud-computing-and-tablets-are-in-the-trough-of-disillusionment/1802#comments</comments>
		<pubDate>Fri, 20 May 2011 01:58:31 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[2) Strategies]]></category>
		<category><![CDATA[3) Tablets and Mobility]]></category>
		<category><![CDATA[5) Bring Your Own Technology]]></category>
		<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Gartner Hype Cycle]]></category>
		<category><![CDATA[tablet computing]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1802</guid>
		<description><![CDATA[  You may not be familiar with the diagram above.  Welcome to Gartner&#8217;s 2o1o version of their Hype Cycle.  For a number of years, Gartner has tracked 1,800 emerging technologies and plotted them along a curve representing the stage of maturity, as well as an estimate as to the number of years it may take [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/how-long-till-cloud-computing-and-tablets-are-in-the-trough-of-disillusionment/1802/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What could possibly go wrong (with Cloud Computing)?</title>
		<link>http://blogidol.ca/2011/05/what-could-possibly-go-wrong-with-cloud-computing/1432</link>
		<comments>http://blogidol.ca/2011/05/what-could-possibly-go-wrong-with-cloud-computing/1432#comments</comments>
		<pubDate>Mon, 16 May 2011 02:18:09 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[2) Strategies]]></category>
		<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Business Continuance]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1432</guid>
		<description><![CDATA[We all know one&#8230; The eternal optimist who&#8217;s absolutely determined that everthing is fine, that you worry too much, that you should just unknot your knickers and get on with life.  He constantly reminds you that things have a way of working out in the end, and that 80% of what we worry about never [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/what-could-possibly-go-wrong-with-cloud-computing/1432/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dark Clouds over Canada</title>
		<link>http://blogidol.ca/2011/05/dark-clouds-over-canada/1864</link>
		<comments>http://blogidol.ca/2011/05/dark-clouds-over-canada/1864#comments</comments>
		<pubDate>Fri, 13 May 2011 18:09:53 +0000</pubDate>
		<dc:creator>Ron Van Holst</dc:creator>
				<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[digital economy strategy]]></category>
		<category><![CDATA[Friday the 13th]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[silver lining]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1864</guid>
		<description><![CDATA[I attended the Trend Micro seminar in Ottawa last week, where their CTO opened the talk on Cloud Computing security with the term &#8216;Dark Clouds&#8217;. Rafael Ruffolo covered that same seminar in Toronto the next day with this article, but he didn&#8217;t mention the dark clouds opening analogy (maybe he had a different opening for the [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/dark-clouds-over-canada/1864/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gartner vs. Google&#8217;s Cloud: One of them didn&#8217;t float with IT Leaders</title>
		<link>http://blogidol.ca/2011/05/gartner-vs-googles-cloud-one-of-them-didnt-float-with-it-leaders/1740</link>
		<comments>http://blogidol.ca/2011/05/gartner-vs-googles-cloud-one-of-them-didnt-float-with-it-leaders/1740#comments</comments>
		<pubDate>Sat, 07 May 2011 11:34:32 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1740</guid>
		<description><![CDATA[I had the privilege of attending Midsize Enterprise Summit in Orlando this week.  While the weather has been delightful, the long days of the conference made sure we didn&#8217;t really get time to enjoy it. The theme of the week has been cloud computing, and several notable experts from Gartner Research, as well as industry [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/gartner-vs-googles-cloud-one-of-them-didnt-float-with-it-leaders/1740/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cloud computing for dummies</title>
		<link>http://blogidol.ca/2011/05/cloud-computing-for-dummies/1719</link>
		<comments>http://blogidol.ca/2011/05/cloud-computing-for-dummies/1719#comments</comments>
		<pubDate>Thu, 05 May 2011 11:22:24 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[public cloud benefits]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1719</guid>
		<description><![CDATA[Actually it was a room full of CIOs and IT decision makers, but what I heard last evening at the Midsize Enterprise Summit 2011 keynotes provided one of the better explanations of cloud computing&#8230; And it came from a major vendor no less! Jordan Chrysafidis, Microsoft&#8217;s VP of SMS&#38;P outlined cloud computing based on needed [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/cloud-computing-for-dummies/1719/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gorilla Clouds?</title>
		<link>http://blogidol.ca/2011/05/gorilla-clouds/1704</link>
		<comments>http://blogidol.ca/2011/05/gorilla-clouds/1704#comments</comments>
		<pubDate>Wed, 04 May 2011 18:33:23 +0000</pubDate>
		<dc:creator>Don Sheppard</dc:creator>
				<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Chasm]]></category>
		<category><![CDATA[Geoffrey Moore]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Market Adoption]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[technology adoption lifecycle]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1704</guid>
		<description><![CDATA[In Geoffrey Moore&#8217;s books (Crossing the Chasm, Gorilla Game, etc)  the gorilla is the market-share leader whose position is sustained by proprietary technology that has high switching costs (Wikipedia says so!!).  I&#8217;ve always said &#8220;owns the architecture&#8221;  and &#8220;costs too much to change vendors&#8221; &#8211; with Cisco being one example, Intel another and Microsoft being the [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/05/gorilla-clouds/1704/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Important Blog Post on Strategy You&#8217;ll Ever Read!</title>
		<link>http://blogidol.ca/2011/04/the-most-important-blog-post-on-strategy-youll-ever-read/1258</link>
		<comments>http://blogidol.ca/2011/04/the-most-important-blog-post-on-strategy-youll-ever-read/1258#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:31:01 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[2) Strategies]]></category>
		<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Core vs Context]]></category>
		<category><![CDATA[Differntiation]]></category>
		<category><![CDATA[Geoffrey A. Moore]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1258</guid>
		<description><![CDATA[IT folks are busy people.  Their typical workday doesn&#8217;t fit in the 9-5 slot (equipment NEVER breaks down during the workday &#8211; 3am being the preferred time.) Busy is good, right?  There&#8217;s so much to do! Maybe. A wise IT leader should never, ever, confuse motion with progress. You can be busy, but busy doing [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/04/the-most-important-blog-post-on-strategy-youll-ever-read/1258/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cisco&#8217;s Flip Flop</title>
		<link>http://blogidol.ca/2011/04/ciscos-flip-flop/1133</link>
		<comments>http://blogidol.ca/2011/04/ciscos-flip-flop/1133#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:39:09 +0000</pubDate>
		<dc:creator>Kevin Pashuk</dc:creator>
				<category><![CDATA[2) Strategies]]></category>
		<category><![CDATA[5) Bring Your Own Technology]]></category>
		<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Flip Camera]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=1133</guid>
		<description><![CDATA[Sorry,  I couldn&#8217;t resist the heading for this post.  As you will find out during the course of this contest, I dearly love words, their meanings, and how they intermingle and create alternate meanings.  I&#8217;m a textbook polysemaniac.  But enough of that. If you follow the blogosphere, you will have noticed that Cisco recently announced [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2011/04/ciscos-flip-flop/1133/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CloudCamp 2. Cloud Computing: Return on Investment</title>
		<link>http://blogidol.ca/2010/05/cloudcamp-2-cloud-computing-return-on-investment/890</link>
		<comments>http://blogidol.ca/2010/05/cloudcamp-2-cloud-computing-return-on-investment/890#comments</comments>
		<pubDate>Wed, 05 May 2010 08:15:00 +0000</pubDate>
		<dc:creator>Tania Samsonova</dc:creator>
				<category><![CDATA[Blogging Idol 2010 Archives]]></category>
		<category><![CDATA[6) Cloud Computing]]></category>
		<category><![CDATA[cloudcamp]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://blogidol.ca/?p=890</guid>
		<description><![CDATA[This is another session from Cloudcamp that was held in Toronto on April 6, 2010. (Find the article about the first session, with links to the CloudCamp sound files and some presentations, here.) The session was facilitated by Dave Nielsen and discussed the ROI of cloud computing. The following questions were raised: What is cloud [...]]]></description>
		<wfw:commentRss>http://blogidol.ca/2010/05/cloudcamp-2-cloud-computing-return-on-investment/890/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

